Technical data for our high-purity quartz materials
Select from our range of high-performance quartz materials
High-purity amorphous silicon dioxide with exceptional optical and thermal properties
Property | Value |
---|---|
Purity | 99.99% SiO2 |
Density | 2.20 g/cm3 |
Thermal Expansion | 0.55 x 10-6/°C |
Softening Point | 1580°C |
UV Transmission | >90% @ 200nm |
IR Transmission | >85% @ 2500nm |
Dielectric Constant | 3.75 @ 1MHz |
Laboratory-grown crystalline quartz with superior uniformity and consistency
Property | Value |
---|---|
Purity | 99.997% SiO2 |
Density | 2.65 g/cm3 |
Thermal Expansion | 7.5 x 10-6/°C |
Melting Point | 1670°C |
UV Transmission | >85% @ 200nm |
IR Transmission | >90% @ 2500nm |
Dielectric Constant | 4.3 @ 1MHz |
High-temperature resistant quartz with excellent thermal insulation properties
Property | Value |
---|---|
Purity | 99.9% SiO2 |
Density | 2.15 g/cm3 |
Thermal Expansion | 0.60 x 10-6/°C |
Maximum Service Temp | 1050°C |
Thermal Conductivity | 1.4 W/m·K |
Porosity | 10-15% |
Key characteristics of our quartz material grades
Property | Fused Silica | Synthetic Quartz | Opaque Quartz |
---|---|---|---|
Purity (% SiO2) | 99.99% | 99.997% | 99.9% |
Max Service Temp (°C) | 1100 | 1200 | 1050 |
Thermal Expansion (10-6/°C) | 0.55 | 7.5 | 0.60 |
UV Transmission @ 200nm | >90% | >85% | Opaque |
Thermal Shock Resistance | Excellent | Good | Excellent |
Chemical Resistance | Excellent | Excellent | Very Good |
Our technical team can help you choose the optimal quartz material for your application.